The 3rd FAI VSGP Asia Qualifiers: A Thrilling Start




The 3rd FAI Virtual Soaring Grand Prix (VSGP) Asia Qualifiers have kicked off with an exhilarating start! The first two races have already taken place, showcasing some incredible virtual soaring talents from across Asia. Naoki Takechi successfully hosted a live stream in Japanese on Twitch, bringing the excitement of the races to viewers in real-time.
Race Highlights:
Task 1 Overview
The first task of the qualifiers set the stage for an intense competition. Pilots navigated through challenging virtual skies, demonstrating their skills and strategies. The detailed task can be reviewed here.
Race 1 Results - Asia Qualifiers
# | Pilot (Username) | CN | Country | Plane | Time | Speed (km/h) | Distance (km) | Wing loading | Speed at race start | Safety altitude finish | Penalty | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UT | UT | Japan | JS3-18 | 01:20:10 | 140.81 | 189.02 | 49.95 kg/m² | 166.65 km/h | 169.23 m | 22.46 | 1,000.00 |
2 | Nobuhiro Okada (YZR) | YZR | Japan | JS3-18 | 01:25:45 | 132.25 | 189.02 | 49.95 kg/m² | 133.78 km/h | 205.38 m | 0.00 | 900.00 |
3 | Yuki Kazama (YukiKaz) | NGS | Japan | Ventus3-18 | 01:26:44 | 130.75 | 189.02 | 49.91 kg/m² | 153.81 km/h | 200.54 m | 0.00 | 800.00 |
4 | 2 mo | 2MO | Japan | AS33Me-18 | 01:26:50 | 130.60 | 189.02 | 50.00 kg/m² | 153.87 km/h | 181.29 m | 0.69 | 700.00 |
5 | Clark Kent (Clark-K) | 058 | Australia | JS3-18 | 01:32:06 | 123.14 | 189.02 | 49.95 kg/m² | 162.09 km/h | 268.09 m | 0.00 | 600.00 |
For a complete list of results, visit Task 1 Results.
Task 2 Overview
The second task continued to challenge the pilots with another set of demanding conditions. The task details can be found here.
Results
Task 2 saw some impressive performances as well. Here are the top five pilots:
Race 2 Results - Asia Qualifiers
# | Pilot (Username) | CN | Country | Plane | Time | Speed (km/h) | Distance (km) | Wing loading | Speed at race start | Safety altitude finish | Penalty | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UT | UT | Japan | JS3-18 | 01:15:57 | 179.57 | 227.28 | 49.95 kg/m² | 165.57 km/h | 1,163.41 m | 0.00 | 1,000.00 |
2 | Yuki Kazama (YukiKaz) | NGS | Japan | Ventus3-18 | 01:16:43 | 177.75 | 227.28 | 49.91 kg/m² | 151.29 km/h | 727.29 m | 0.00 | 875.00 |
3 | Nobuhiro Okada (YZR) | YZR | Japan | JS3-18 | 01:18:00 | 174.83 | 227.28 | 49.95 kg/m² | 151.30 km/h | 673.43 m | 0.00 | 750.00 |
4 | Massa Harasky (Harasky) | MHJ | Japan | JS3-18 | 01:18:42 | 173.28 | 227.28 | 49.95 kg/m² | 164.06 km/h | 588.28 m | 0.00 | 625.00 |
5 | 2 mo | 2MO | Japan | AS33Me-18 | 01:18:38 | 172.58 | 227.28 | 49.90 kg/m² | 175.01 km/h | 621.35 m | 22.89 | 500.00 |
For a complete list of results, visit Task 2 Results.
Overall Results After 2 Races
After two thrilling races, the overall standings are starting to take shape. Here are the top pilots so far:
Overall Results - Asia Qualifiers
# | Pilot | Country | Username | Penalty/Crashes | Total of points | Score |
---|---|---|---|---|---|---|
1 | UT | Japan | UT | 0 | 2,000.00 | 2,000.00 |
2 | Yuki Kazama | Japan | YukiKaz | 0 | 1,675.00 | 1,675.00 |
3 | Nobuhiro Okada | Japan | YZR | 0 | 1,650.00 | 1,650.00 |
4 | 2 mo | Japan | 2mo | 0 | 1,200.00 | 1,200.00 |
5 | Massa Harasky | Japan | Harasky | 0 | 1,025.00 | 1,025.00 |
6 | Totoro YY | Japan | Totoro | 0 | 675.00 | 675.00 |
7 | Clark Kent | Australia | Clark-K | 0 | 600.00 | 600.00 |
8 | Mitsuru Watanabe | Japan | Ninnzinnpannda | 0 | 500.00 | 500.00 |
9 | Yakumo M | Japan | Yakumo | 0 | 325.00 | 325.00 |
10 | Wlodzimierz Kowalski | Poland | Rudekowal | 0 | 250.00 | 250.00 |
For the complete overall results, visit Overall Results.
What's Next?
The excitement is far from over! Race 3 is scheduled for tomorrow, and the anticipation is building. Stay tuned for more updates and live coverage as the pilots continue to battle it out in the virtual skies.
Don't miss out on the action—follow the live stream in Japanese, and cheer for your favorite pilots as they soar to new heights in the 3rd FAI VSGP Asia Qualifiers!